Positioning
M Series covers compact round-tube and small-profile cutting for short parts, frequent product changes and mobile production scenarios.
M12 is focused on round tube processing with stable, burr-free cutting, while M12Y adds a computer-based drawing-free system, wider clamping range and short-tailing production.
M12 Specs
| Tube Range | Φ8-φ85 |
|---|---|
| Part Length | 1 mm-6000 mm |
| Wall Thickness | 0.2-3 mm |
| Max Cutting Speed | ≤25 m/min depending on material thickness and tube diameter. |
| X-Axis Stroke | 1200 mm |
| Z-Axis Adjustment Travel | 130 mm |
| A-Axis Adjustment Range | 360° |
| Cutting Accuracy | ≤±0.1 mm for parts ≤500 mm; ≤±0.2 mm for 500-1200 mm parts. |
| Machine Positioning Accuracy | ±0.1 mm |
| Idle Travel Speed | ≤60 m/min |
| Maximum Acceleration | 2.0G |
| Machine Bed Weight | 2.5T |
| Power Requirement | Three-phase 380V 50Hz |
M12Y Specs
| Laser Power | 1500-3000W |
|---|---|
| Processing Range | 8-120 |
| Single Tube Weight | ≤70 kg |
| Tail Pieces | <85 mm |
| Machine Size | 6.98×1.3×2 m |
M12Y Upgrades
- Full-travel pneumatic automatic chuck replaces manual adjustment.
- Clamping range expands up to 120 mm for round tube, square tube, channel steel and angle steel.
- Standard computer drawing-free system for faster setup.
- Lightweight body for construction sites, fabrication shops and off-site processing.
- Cuts stainless steel, iron tubes and aluminum tubes.
